WNBA
Indiana Fever vs. Seattle Storm match Player Stats & Box Scores
On Wednesday night, the game between the Indiana Fever and the Seattle Storm saw a record crowd of 18,343. The high turnout was mainly because Caitlin Clark and Nika Mühl made their debut. Despite both teams being among the weakest in the league, the game attracted a large audience, who were keen to see the Seattle Storm vs. Indiana Fever match player stats.
Also read: Indiana Fever vs Washington Mystics match player Stats & Highlights
In a near and thrilling sport, the Seattle Storm received 85-83. Caitlin Clark’s free throws added the Fever inside one factor, but the Storm made a turnover on the subsequent play. With just seconds left, Clark misplaced the ball, and Nneka Ogwumike secured the win for the Storm with the aid of making certainly one of her free throws.
The Fever fell in the back with the aid of 11 points early on however fought lower back after a sluggish start, finishing the first sector down 25-16.
Read more: Indiana Fever vs. Minnesota Lynx match player Stats & Highlights
The Fever outscored the Storm 24-19 inside the second region to cut the cause 4 factors.
In the 0.33 area, the Fever in brief took a four-point lead by way of outscoring the Storm 20-14. However, the Storm won the fourth area 27-23 to clinch the victory.
Jewell Loyd led the Storm with 32 points, taking pictures eleven-for-24. She also grabbed eleven rebounds and delivered six assists even as gambling nearly 39 minutes.
Nneka Ogwumike scored 22 points and grabbed nine rebounds, even as Ezi Magbegor introduced 14 points and 9 rebounds. Sami Whitcomb scored 10 factors off the bench. Nika Mühl, making her debut, performed less than three minutes and had no points however got rebounds.
Read essentially: Paige Bueckers’ Surprising Pick for Deserted Island—It’s Not Nika Muhl
The winless Fever (0-five) has been led by Caitlin Clark with 21 points, seven assists, and 7 rebounds. She also had 3 turnovers, made 2-of-eight three-suggestions, and turned into 7-of-nine from the free-throw line, playing the most mins for her group with 33.
Kelsey Mitchell scored 17 factors and had 3 rebounds, while NaLyssa Smith brought sixteen points and eleven rebounds for the Fever.
Indiana’s bench, led with the aid of Temi Fagbenie with 8 factors and six rebounds, outscored Seattle’s bench 20-12. Seattle scored eleven factors from eleven Indiana turnovers.
Both teams made six three-pointers. Seattle had a slight edge in rebounds, 41-40, and assists, 20-18. The Storm also recorded nine blocks compared to Indiana’s eight and six steals, while Indiana had five. These details are key in the Seattle Storm vs. Indiana Fever match player stats.
Indiana Fever Player Stats & Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin Clark | 32:56 | 6 | 16 | 37.5% | 2 | 8 | 25.0% | 7 | 9 | 77.8% | 1 | 6 | 7 | 7 | 3 | 0 | 2 | 0 | 21 | 7 |
Kelsey Mitchell | 31:42 | 5 | 17 | 29.4% | 2 | 7 | 28.6% | 5 | 6 | 83.3% | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 17 | -8 |
NaLyssa Smith | 26:58 | 8 | 13 | 61.5% | 0 | 0 | – | 0 | 0 | – | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 0 | 16 | 1 |
Temi Fagbenle | 26:54 | 3 | 5 | 60.0% | 0 | 0 | – | 2 | 2 | 100% | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 6 | 8 | 5 |
Kristy Wallace | 23:09 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 0 | 0 | – | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 5 | 3 |
Katie Lou Samuelson | 15:26 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Erica Wheeler | 15:22 | 1 | 1 | 100% | 0 | 0 | – | 0 | 0 | – | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | -3 |
Aliyah Boston | 14:45 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 0 | 0 | – | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | -18 |
Lexie Hull | 12:48 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 0 |
Celeste Taylor | 00:00 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victaria Saxton | 00:00 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Berger | 00:00 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 31 | 72 | 43.1% | 6 | 22 | 27.3% | 15 | 18 | 83.3% | 13 | 27 | 40 | 18 | 11 | 5 | 8 | 17 | 83 | -2 |
Seattle Storm Player Stats & Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jewell Loyd | 38:29 | 12 | 24 | 50.0% | 2 | 5 | 40.0% | 6 | 7 | 85.7% | 2 | 9 | 11 | 6 | 0 | 2 | 0 | 2 | 32 | 6 |
Nneka Ogwumike | 34:42 | 10 | 15 | 66.7% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 2 | 22 | -10 |
Ezi Magbegor | 28:33 | 5 | 12 | 41.7% | 0 | 1 | 0.0% | 4 | 4 | 100% | 6 | 3 | 9 | 1 | 1 | 0 | 3 | 4 | 14 | 10 |
Skylar Diggins-Smith | 25:41 | 1 | 10 | 10.0% | 0 | 2 | 0.0% | 0 | 0 | – | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | – |
Jordan Horston | 24:03 | 1 | 4 | 25.0% | 0 | 0 | – | 0 | 0 | – | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 5 | 2 | 11 |
Sami Whitcomb | 23:27 | 4 | 12 | 33.3% | 2 | 7 | 28.6% | 0 | 0 | – | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 10 | -9 |
Victoria Vivians | 13:01 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | – | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Mercedes Russell | 09:25 | 0 | 1 | 0.0% | 0 | 0 | – | 0 | 0 | – | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
Nika Mühl | 02:39 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | – | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Kiana Williams | 00:00 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulcy Fankam-Mendjiadeu | 00:00 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 34 | 82 | 41.5% | 6 | 20 | 30.0% | 11 | 13 | 84.6% | 17 | 24 | 41 | 20 | 8 | 6 | 9 | 16 | 85 | 2 |
-
Soccer5 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer5 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
News7 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠
-
Soccer5 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
NBA5 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer5 months ago
Vinicius Jr Scores Two Goals in Brazil’s Win Vs Paraguay in Copa America 2024
-
Soccer5 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Entertainment6 months ago
The Try Guys’ Journey From Four to Two