NBA
Utah Jazz vs Golden State Warriors Match Player Stats and Box Scores
The Utah Jazz visited San Francisco for their first of two final games against the Golden State Warriors this season. golden state warriors vs Utah jazz match player stats, who had misplaced each preceding matchups to the Warriors, hoped to eventually get a win. The Jazz were lacking numerous key gamers for this recreation.
The Warriors selected to relaxation Steph Curry, even though it regarded like a very good matchup. Klay Thompson stepped up, scoring 13 points in the first zone and helping the Warriors lead 41-28 after the primary 12 minutes.
For the Jazz, Johnny Juzang, who typically doesn’t play a lot, had a amazing first 1/2. He scored 22 points, making 6 of seven 3-hints, and gave the Jazz a massive enhance off the bench.
The Warriors had too many strong gamers for the Jazz to address golden state warriors vs Utah jazz match player stats Klay Thompson endured his warm streak, completing the first half with 25 factors. Jonathan Kuminga and Brandin Podziemski also contributed 24 factors between them. Golden State led sixty eight-54 at halftime.
Also read: Phoenix Suns vs. Golden State Warriors 2024 – Match Player Stats & Ratings
The Jazz attempted difficult to shut the space, getting inside 15 factors 3 instances, however couldn’t get any nearer. Johnny Juzang, who had started strong, only added two more points after his initial burst.
Klay Thompson kept scoring, adding seven more points in the third quarter to reach 32 overall. Trayce Jackson-Davis helped out, picking up in which Kuminga and Podziemski left off. Golden State led 97-77 heading into the very last quarter.
The Utah Jazz kept fighting hard, however the Golden State Warriors stayed on top of things. In the cease, the Warriors won 118-a 110
Utah Jazz game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Taylor Hendricks | 10 | 3 | 2 | 0 | 1 | 3 | 3-7 | 3-6 | 1-2 | +2 |
Brice Sensabaugh | 9 | 3 | 3 | 0 | 1 | 1 | 4-7 | 1-2 | 0-0 | +1 |
Omer Yurtseven | 8 | 7 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | -6 |
Collin Sexton | 15 | 2 | 7 | 1 | 1 | 3 | 5-15 | 0-2 | 5-6 | -12 |
Keyonte George | 25 | 2 | 1 | 0 | 0 | 1 | 8-16 | 4-11 | 5-5 | -1 |
Luka Samanic | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | -4 |
Darius Bazley | 6 | 4 | 2 | 0 | 1 | 1 | 2-3 | 0-0 | 2-2 | -6 |
Micah Potter | 5 | 5 | 3 | 1 | 1 | 0 | 2-8 | 0-3 | 1-1 | -9 |
Kira Lewis Jr. | 5 | 1 | 2 | 1 | 0 | 0 | 2-4 | 0-1 | 1-2 | -6 |
Johnny Juzang | 27 | 2 | 1 | 1 | 0 | 2 | 9-12 | 7-8 | 2-3 | +1 |
Kenny Lofton Jr. | DNP | – | – | – | – | – | – | – | – | – |
Talen Horton-Tucker | DNP | – | – | – | – | – | – | – | – | – |
Jason Preston | DNP | – | – | – | – | – | – | – | – | – |
Golden State Warriors game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | 3 | 3 | 3 | 2 | 1 | 2 | 1-4 | 1-2 | 0-0 | +6 |
Trayce Jackson-Davis | 16 | 7 | 0 | 0 | 4 | 2 | 8-10 | 0-0 | 0-0 | -2 |
Chris Paul | 12 | 1 | 9 | 3 | 1 | 4 | 5-10 | 2-6 | 0-0 | +15 |
Klay Thompson | 32 | 5 | 4 | 1 | 0 | 1 | 12-23 | 6-13 | 2-2 | +11 |
Brandin Podziemski | 16 | 7 | 6 | 0 | 0 | 1 | 6-10 | 2-4 | 2-2 | +17 |
Jonathan Kuminga | 21 | 10 | 4 | 0 | 1 | 2 | 9-11 | 1-2 | 2-2 | -4 |
Usman Garuba | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -11 |
Kevon Looney | 4 | 3 | 1 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 | +23 |
Gui Santos | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -13 |
Gary Payton II | 4 | 3 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +15 |
Jerome Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
Moses Moody | 8 | 6 | 2 | 1 | 1 | 0 | 3-12 | 2-6 | 0-0 | +16 |
Lester Quinones | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -11 |
Pat Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 |
Klay Thompson and Jonathan Kuminga 3-pointers tonight
With Steph Curry out, Klay Thompson took on the position of the principle 3-point shooter. He impressed by using scoring 25 points in the first 1/2, including 5-of-9 from deep. Jonathan Kuminga, who changed into much less aggressive, made 1-of-2 three-recommendations in the first half of.
Thompson finished the sport making 6-of-13 from 3-point variety, the maximum of any player. Kuminga didn’t try any greater 3-hints in the 2nd 1/2 and had the equal stats as within the first half of.
-
Soccer5 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer5 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
News7 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠
-
Soccer5 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
NBA5 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer5 months ago
Vinicius Jr Scores Two Goals in Brazil’s Win Vs Paraguay in Copa America 2024
-
Soccer5 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Entertainment6 months ago
The Try Guys’ Journey From Four to Two