NBA
Orlando Magic Reveals Roster for NBA2K25 Summer League 2024
The Orlando Magic have shared their roster for the NBA 2K25 Summer League 2024 in Las Vegas. Tristan da Silva the 18th overall pick in the 2024 NBA Draft may be gambling. Anthony Black and Jett Howard who were part of the Orlando team remaining season can also be taking element.
Lionel Chalmers might be the head educate of the Orlando Magic team for the NBA 2K25 Summer League 2024.
Orlando starts their Summer League video games on Friday, July 12, in opposition to Cleveland at 4 p.M. ET, as a way to be shown on NBA TV. The complete time table for the Magic is indexed underneath. The nineteenth NBA 2K25 Summer League can have all 30 NBA teams gambling at the least 5 games every.
Each crew will play 4 video games from July 12-19. Following those games, the final four organizations will miss the playoffs and play in the semifinals on Sunday July 21 at 2pm ET and 4pm ET on ESPN. The winners of the video game finals will play in the championship match on Monday July 22nd at 9pm ET on ESPN.
The four playoff teams might be selected based totally on their prevailing percentage within the first 4 games. If there may be a tie, there are unique policies to determine the teams, which you can locate here. The 26 groups that do not make it to the playoffs will play one more game on both Saturday July 20 or Sunday July 21.
Orlando Magic Summer League 2024 Roster:
NO. | NAME | POS | HT | WT | BIRTHDATE | PRIOR TO NBA/COUNTRY | YRS. PRO |
---|---|---|---|---|---|---|---|
0 | Anthony Black | G | 6-7 | 200 | 1-20-04 | Arkansas/USA | 1 |
13 | Jett Howard | G-F | 6-8 | 215 | 9-14-03 | Michigan/USA | 1 |
23 | Tristan da Silva | F | 6-8 | 217 | 5-15-01 | Colorado/Germany | R |
40 | Xavier Moon | G | 6-2 | 165 | 1-2-95 | Morehead State/USA | 3 |
41 | Théo Maledon | G | 6-4 | 175 | 6-12-01 | ASVEL/France | 4 |
51 | Jarrett Culver | G-F | 6-6 | 195 | 2-20-99 | Texas Tech/USA | 4 |
52 | Charlie Brown Jr. | G | 6-6 | 199 | 2-2-97 | Saint Joseph’s/USA | 4 |
53 | Jared Rhoden | G | 6-6 | 210 | 8-27-99 | Seton Hall/USA | 2 |
55 | Ta’Lon Cooper | G | 6-4 | 200 | 11-26-99 | South Carolina/USA | R |
57 | Myron Gardner | G | 6-6 | 220 | 5-21-01 | Arkansas-Little Rock/USA | R |
58 | Jaycee Hillsman | G-F | 6-6 | 215 | 5-24-96 | Illinois State/USA | R |
59 | Isaiah Todd | F | 6-10 | 220 | 10-17-01 | G League Ignite/USA | 2 |
60 | Kaiser Gates | F | 6-8 | 217 | 11-8-96 | Xavier (OH)/USA | 1 |
61 | Tre Scott | F | 6-8 | 225 | 11-25-96 | Cincinnati/USA | 1 |
62 | Charles Bediako | C | 7-0 | 220 | 3-10-02 | Alabama/Canada | R |
63 | Bryson Williams | F | 6-8 | 240 | 4-25-98 | Texas Tech/USA | R |
71 | Jay Huff | C | 7-1 | 240 | 8-25-97 | Virginia/USA | 3 |
72 | Ed Croswell | F | 6-8 | 240 | 9-6-99 | Providence/USA | R |
- President of Basketball Operations: Jeff Weltman
- General Manager: Anthony Parker
- Head Coach: Jamahl Mosley
- Summer League Head Coach: Lionel Chalmers
- Summer League Assistant Coaches:
- Ameer Bahhur
- Tae Carter
- Davonte Fitzgerald
- Corey Hawkins
- Sean O’Brien
Orlando Magic Summer League 2024 Schedule:
Date | Opponent | Time (ET) | TV | Arena |
---|---|---|---|---|
July 12 | vs. Cleveland | 4:00 p.m. | NBA TV | Pavilion |
July 14 | @ New Orleans | 7:30 p.m. | NBA TV | Pavilion |
July 17 | vs. Memphis | 7:00 p.m. | ESPN+/3 | Thomas & Mack |
July 18 | @ Brooklyn | 8:00 p.m. | NBA TV | Pavilion |
TBD | Fifth game | TBD | TBD | TBD |
-
Soccer6 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer6 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
News8 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠
-
Soccer6 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
Entertainment7 months ago
The Try Guys’ Journey From Four to Two
-
NBA6 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer6 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Soccer6 months ago
Vinicius Jr Scores Two Goals in Brazil’s Win Vs Paraguay in Copa America 2024