NBA
Milwaukee Bucks vs Pacers: Game 2 Match Player Stats & Box Scores
After losing Game 1 badly, the Indiana Pacers promised to improve for Game 2 against Milwaukee Bucks vs Pacers match player stats. They struggled with nerves and hesitation in the first half of the first game and aimed to turn matters around in their next matchup.
Also read: 2024 Olympics: Team USA Men’s Basketball Complete Game Schedule
The Pacers started sturdy in Game 2 with Pascal Sikma main the way. Despite Damian Dillard scoring 15 points early on, the Pacers ended the first zone with a 30-26 lead.
The Indiana Pacers got a boost from Pascal Sikma’s playoff experience. Milwaukee Bucks vs Pacers match player statsSiakam scored 21 points in the game. Damian Dillard led with 26 points. Sikma’s robust performance helped keep the Pacers competitive. Millard’s scoring was slightly higher, but Sairam played a key role.
In Game 2, the Pacers advanced their 3-point shooting, hitting 10 of 21 pictures in the first half. This sharp capturing contrasted with their poor performance from deep in Game 1. The Pacers used this advantage to take a 60-55 lead at halftime. This boost changed into a key to their performance.
Read also: Team USA Basketball 2024 Olympics: Schedule, Roster, and Road to Gold
The Pacers’ shooting slowed in the second half, but their fast pace made the Bucks struggle. Milwaukee Bucks vs Pacers match player stats By the end of the third quarter, the Pacers led 92-83. In the fourth quarter, the Pacers’ momentum and accurate shooting crushed the Bucks, who appeared defeated as the game went on.
The Pacers’ speedy tempo and robust shooting in the fourth area overwhelmed the Bucks’ Milwaukee struggled to maintain up, and their gamers regarded defeated as the Pacers scored quickly.
In the second one 1/2, Pascal Sikma turned into too much for the Bucks to handle. Myles Turner’s protection and key three-tips brought to the Bucks’ troubles. The Pacers won 125-108, leveling the series at 1-1.
Pacers vs. Bucks Player Stats and Box Scores
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Sikma | 37 | 11 | 6 | 0 | 0 | 0 | 16-23 | 3-4 | 2-3 | +6 |
Aaron Nesmith | 11 | 5 | 7 | 0 | 1 | 1 | 4-10 | 3-8 | 0-0 | +10 |
Myles Turner | 22 | 7 | 6 | 0 | 3 | 0 | 9-15 | 3-6 | 1-1 | +19 |
Andrew Namghar | 20 | 4 | 3 | 0 | 0 | 0 | 8-11 | 1-3 | 3-5 | +12 |
Tyrese Haliburton | 12 | 4 | 12 | 1 | 1 | 2 | 4-10 | 3-7 | 1-2 | +17 |
Obi Toppin | 9 | 8 | 0 | 1 | 0 | 0 | 4-11 | 1-5 | 0-1 | +3 |
Jar ace Walker | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | +1 |
T.J. McConnell | 6 | 2 | 4 | 0 | 0 | 1 | 2-6 | 2-2 | 0-0 | +5 |
Kendall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Ben Sheppard | 8 | 3 | 0 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 | +11 |
James Johnson | DNP | – | – | – | – | – | – | – | – | – |
Jalen Smith | DNP | – | – | – | – | – | – | – | – | – |
Doug McDermott | DNP | – | – | – | – | – | – | – | – | – |
Isaiah Jackson | DNP | – | – | – | – | – | – | – | – | – |
Milwaukee Bucks Game Player Stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Portis | 14 | 11 | 2 | 1 | 0 | 0 | 6-16 | 0-2 | 2-3 | -5 |
Chris Middleton | 15 | 5 | 6 | 0 | 0 | 1 | 6-14 | 1-3 | 2-2 | -10 |
Brook Lopez | 22 | 1 | 3 | 0 | 2 | 0 | 8-13 | 6-7 | 0-0 | -8 |
Patrick Beverley | 5 | 4 | 3 | 1 | 2 | 1 | 1-5 | 0-2 | 3-3 | -27 |
Damian Dillard | 34 | 4 | 5 | 1 | 0 | 1 | 10-21 | 6-13 | 8-9 | -24 |
Jae Crowder | 2 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 2-2 | -21 |
Mar Jon Beauchamp | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +2 |
Chris Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Pat Connaughton | 5 | 7 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | -2 |
Malik Beasley | 4 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 0-0 | -4 |
A.J. Green | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 1-1 | +7 |
Andre Jackson Jr. | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 |
Danilo Gallinari | DNP | – | – | – | – | – | – | – | – | – |
Thanasi’s Antetokounmpo | DNP | – | – | – | – | – | – | – | – | – |
Long-Range Showdowns
Sairam had a strong start, going 3-for-4 from deep in the first half, while Haliburton went 2-for-5. Dillard stayed hot, hitting 6-of-11 from three, but Middleton missed his only attempt.
Sikma didn’t take another three-pointer after his strong first half, and Haliburton ended the night 3-for-7 from deep. Dillard missed both of his second-half attempts, while Middleton also missed his two tries in the second half.
-
Soccer6 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer6 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
News8 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠
-
Soccer6 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
Entertainment7 months ago
The Try Guys’ Journey From Four to Two
-
NBA6 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer6 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Soccer6 months ago
Vinicius Jr Scores Two Goals in Brazil’s Win Vs Paraguay in Copa America 2024