NBA
Milwaukee Bucks vs Knicks Match Player Stats and Box Scores
The New York Knicks played the Milwaukee Bucks on Sunday at the Fiserv Stage in Milwaukee. Milwaukee Bucks vs Knicks match player stats, this was their 5th and final matchup, with the Bucks winning the main series 3-1. This game also changed into one in every thirteen NBA video games that day.
The Knicks came into the game in fifth location in the Eastern Conference and second in the Atlantic Division. They were hoping to beat Friday’s Avenue loss to the Chicago Bulls and having gone 1-4 in their last 5 video games.
The Bucs were headed for a 3-game losing streak this season. As a result, they lost at home to the Toronto Raptors 117-111. Ending the Raptors 15-game losing streak
Milwaukee got off to a strong start with Damian Lillard, with O.G. Lillard and Giannis collecting on the trip. Therefore, giving the Bucs a six-point lead at the main zone break, combined for 19 points
Also read: LA Lakers vs Cleveland Cavaliers Player Stats and Box Scores
In the second region, the Bucks elevated their lead, going up 61-50 through halftime, their biggest game lead. However, the Knicks began to rally within the second half.
Jalen Brunson came alive in the third area, scoring 14 points and reducing the Bucks’ lead almost in half. Moreover, He took advantage of the Bucks’ weak pick-out-and-roll protection, hitting mid-variety jumpers. Malik Beasley picked up his 5th foul and needed to depart. While, the game, gave Brunson even greater room to dominate as the Bucks struggled to prevent him.
The Knicks took manage within the 0.33 region, outscoring the Bucks 39-24 to take the lead into the final zone. Despite the Bucks’ efforts, they couldn’t keep up with the Knicks’ electricity, in particular with Brunson leading the manner. The Knicks scored 30 greater factors within the fourth quarter.
Donte Vincenzo turned into on fire in opposition to his former team, hitting 8 of 11 3-suggestions and completing with 26 points and a 15 net rating. Jalen Brunson led all scorers with forty 3 factors, shooting 50% from the field and a couple of 4 from past the arc. The Knicks secured their second win against the Bucks this season, prevailing 122-109 on the street.
New York Knicks Game Player Stats
Player | PTS | REB | AST | BLK | STL | TO | FG | 3-PT | FT | + / – |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | 43 | 6 | 8 | 0 | 0 | 1 | 16-32 | 2-6 | 9-11 | +11 |
OG Anunoby | 4 | 3 | 2 | 2 | 4 | 1 | 2-10 | 0-5 | 0-0 | +7 |
Donte DiVincenzo | 26 | 4 | 3 | 1 | 1 | 1 | 8-14 | 8-11 | 2-2 | +15 |
Josh Hart | 7 | 9 | 9 | 0 | 0 | 0 | 2-9 | 1-2 | 2-2 | +8 |
Isaiah Hartenstein | 18 | 10 | 1 | 0 | 1 | 2 | 8-9 | 0-0 | 2-3 | +7 |
Mitchell Robinson | 1 | 6 | 0 | 3 | 0 | 0 | 0-2 | 0-0 | 1-2 | +6 |
Miles McBride | 8 | 2 | 1 | 0 | 3 | 0 | 3-6 | 2-4 | 0-0 | +1 |
Bojan Bogdanovic | 15 | 1 | 1 | 0 | 0 | 0 | 6-9 | 1-1 | 2-2 | +5 |
Precious Achiuwa | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +5 |
Mamadi Diakite | DNP | – | – | – | – | – | – | – | – | – |
Jacob Toppin | DNP | – | – | – | – | – | – | – | – | – |
Jericho Sims | DNP | – | – | – | – | – | – | – | – | – |
Alec Burks | DNP | – | – | – | – | – | – | – | – | – |
Daquan Jeffries | DNP | – | – | – | – | – | – | – | – | – |
Shake Milton | DNP | – | – | – | – | – | – | – | – | – |
Milwaukee Bucks Game Player Stats
Player | PTS | REB | AST | BLK | STL | TO | FG | 3-PT | FT | + / – |
---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard | 23 | 4 | 6 | 2 | 1 | 4 | 4-11 | 1-7 | 14-15 | -8 |
Giannis Antetokounmpo | 28 | 15 | 8 | 2 | 1 | 4 | 10-20 | 0-1 | 8-11 | -5 |
Brook Lopez | 13 | 5 | 1 | 3 | 0 | 3 | 4-8 | 2-6 | 3-4 | -9 |
Malik Beasley | 9 | 1 | 3 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 | -10 |
Khris Middleton | 5 | 4 | 2 | 0 | 0 | 2 | 2-4 | 1-1 | 0-0 | +4 |
Pat Connaughton | 5 | 1 | 2 | 0 | 0 | 0 | 1-5 | 1-4 | 2-2 | -11 |
Bobby Portis | 24 | 5 | 2 | 0 | 0 | 0 | 10-15 | 4-6 | 0-0 | -11 |
Jae Crowder | 0 | 2 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +1 |
AJ Green | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | -5 |
Andre Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
Thanasis Antetokounmpo | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Ryan Rollins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
TyTy Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
Chris Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Danilo Gallinari | DNP | – | – | – | – | – | – | – | – | – |
-
Soccer5 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer5 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
News7 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠
-
Soccer5 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
NBA5 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer5 months ago
Vinicius Jr Scores Two Goals in Brazil’s Win Vs Paraguay in Copa America 2024
-
Soccer5 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Entertainment6 months ago
The Try Guys’ Journey From Four to Two