NBA
Denver Nuggets vs. LA Clippers – Match Player Stats & Box Scores
The Denver Nuggets faced the LA Clippers in downtown Los Angeles on Thursday. Denver nuggets vs la clippers match player stats, Denver, leading the series 2-1, could win the overall head-to-head matchup with another victory. However, they will be without injured player Jamal Murray.
The Clippers, without Kawhi Leonard, began the sport sluggishly and struggled. The home crowd even booed them because the Nuggets took a 31-20 lead in the first area.
In the second one quarter, the Clippers became things round with strong play on each ends. Paul George, Norman Powell, and James Harden led the comeback, outscoring the Nuggets 33-18. By halftime, the Clippers have been ahead fifty three-49.
The Denver Nuggets struggled to attain in the third region, in spite of properly-carried out plays. Michael Porter Jr. Overlooked a few extensive-open 3-hints, and the crew could not take benefit in their chances.
Also read: Milwaukee Bucks vs Knicks Match Player Stats and Box Scores
The LA Clippers didn’t fare a great deal higher but controlled to stay ahead. Despite missing a few clean possibilities, they held onto a seventy five-70 lead after 3 quarters.
The fourth sector among the Denver Nuggets and LA Clippers was severe. Nikola Jokic’s three-point play brought the Nuggets within ninety eight-95 with simply over two mins left.
Shortly after, P.J. Tucker fouled Jokic and got a technical for complaining, but Kentavious Caldwell-Pope neglected the free throw, keeping the Clippers ahead 98-97.
Ivica Zubac then made two free throws to extend the cause a hundred-ninety seven. Jokic ignored a close shot below heavy protection from Zubac and changed into known as for a nasty. Zubac made two greater loose throws, increasing the Clippers’ lead to 102-ninety seven.
Nikola Jokic hit a three-pointer on the subsequent play after which helped the Nuggets get a forestall.
Paul George held the ball for too lengthy earlier than passing to James Harden, who overlooked a rushed three-pointer. Peyton Watson grabbed the rebound and known as Denver’s last timeout with 5.Zero seconds final.
Nikola Jokic scored 12 factors and had 7 assists inside the very last zone however neglected a remaining-2d 3-pointer underneath pressure from P.J. Tucker. As a end result, Denver lost to the LA Clippers 102-100.
Denver Nuggets game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 18 | 6 | 7 | 1 | 2 | 1 | 5-10 | 0-2 | 8-14 | +1 |
Michael Porter Jr. | 14 | 9 | 1 | 0 | 1 | 2 | 6-18 | 2-10 | 0-0 | -3 |
Nikola Jokic | 36 | 17 | 10 | 0 | 0 | 5 | 14-24 | 3-8 | 5-6 | +12 |
Reggie Jackson | 7 | 2 | 3 | 0 | 0 | 2 | 2-6 | 1-2 | 2-2 | -14 |
Kentavious Caldwell-Pope | 16 | 4 | 3 | 1 | 1 | 1 | 6-13 | 4-7 | 0-1 | +9 |
Peyton Watson | 2 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 | -9 |
Justin Holiday | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -5 |
De’Andre Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
Christian Braun | 7 | 8 | 3 | 1 | 0 | 0 | 3-9 | 1-4 | 0-0 | +7 |
Julian Strawther | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Zeke Nnaji | DNP | – | – | – | – | – | – | – | – | – |
Hunter Tyson | DNP | – | – | – | – | – | – | – | – | – |
Jay Huff | DNP | – | – | – | – | – | – | – | – | – |
Collin Gillespie | DNP | – | – | – | – | – | – | – | – | – |
Jalen Pickett | DNP | – | – | – | – | – | – | – | – | – |
LA Clippers game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
P.J. Tucker | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -12 |
Paul George | 28 | 4 | 2 | 3 | 0 | 3 | 10-21 | 2-6 | 6-8 | -11 |
Ivica Zubac | 14 | 15 | 1 | 1 | 0 | 0 | 4-11 | 0-0 | 6-6 | -5 |
James Harden | 20 | 6 | 8 | 1 | 0 | 1 | 6-23 | 2-13 | 6-7 | +4 |
Terance Mann | 6 | 3 | 1 | 2 | 0 | 0 | 2-6 | 0-2 | 2-2 | -9 |
Mason Plumlee | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +7 |
Russell Westbrook | 12 | 6 | 5 | 1 | 1 | 2 | 4-9 | 0-2 | 4-4 | +8 |
Amir Coffey | 9 | 6 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 2-3 | +18 |
Norman Powell | 11 | 3 | 3 | 1 | 0 | 0 | 4-12 | 2-7 | 1-2 | +10 |
Kobe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Daniel Theis | DNP | – | – | – | – | – | – | – | – | – |
Bones Hyland | DNP | – | – | – | – | – | – | – | – | – |
Brandon Boston Jr. | DNP | – | – | – | – | – | – | – | – | – |
Xavier Moon | DNP | – | – | – | – | – | – | – | – | – |
-
Soccer5 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer5 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
News7 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠
-
Soccer4 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
NBA5 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer5 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Soccer4 months ago
Vinicius Jr Scores Two Goals in Brazil’s Win Vs Paraguay in Copa America 2024
-
Entertainment6 months ago
The Try Guys’ Journey From Four to Two