NBA
Dallas Mavericks vs Houston Rockets Match Player Stats and Box Scores
The Dallas Mavericks and Houston Rockets were two of the hottest teams in Texas on Sunday. The Mavericks are on a 6-game winning streak, Dallas mavericks vs Houston rockets match player stats, while the Rockets haven’t been badly taken to 11 video games. They faced important playoff implications on the line at Toyota Center.
Luka Doncic got off to a strong start for the Mavericks, especially leading them to a 36-24 first-period lead. He dominated the Rockets’ protection, doing anything he wanted. Dallas relied closely on Doncic and Houston couldn’t forestall him.
In the second area, Doncic continued to polish, with Kyrie Irving, P.J. Washington, and Tim Hardaway Jr. Adding to the Mavericks’ lead. By halftime, Dallas was up 66-forty five.
The Houston Rockets attempted to make a comeback in the 1/3 area, but the Dallas Mavericks stayed on top of things. Jabari Smith Jr. Led the Rockets, as Jalen Green struggled. Cam Whitmore gave the group a few energy off the bench, however Dallas still held a 91-seventy three lead after 3 quarters.
Also read: Utah Jazz vs Golden State Warriors Match Player Stats and Box Scores
Luka Doncic 32-point first 1/2 gave the Dallas Mavericks a big lead early on, putting the Houston Rockets at the protecting. Despite the Rockets’ efforts to recover in the second half, the damage was already done. Dallas kept their distance with key baskets and defensive stops.
On Sunday night, Doncic showed why he’s an All-Star, while Jalen Green struggled. Dallas mavericks vs Houston rockets match player stats, Although Green had been playing well recently, he faltered in this big game, while Doncic put on a 47-point show and dominated the Rockets’ defense.
The Houston Rockets had been playing well even without Allergen Sengun, but they struggled tonight without his playmaking and scoring ability. Without Sengun, they couldn’t find a rhythm and were soundly beaten.
Dallas Mavericks game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
P.J. Washington | 12 | 6 | 2 | 1 | 1 | 0 | 4-8 | 3-5 | 1-2 | +16 |
Derrick Jones Jr. | 2 | 5 | 1 | 1 | 0 | 2 | 1-6 | 0-1 | 0-0 | +4 |
Daniel Gafford | 6 | 4 | 3 | 1 | 4 | 1 | 3-4 | 0-0 | 0-0 | +13 |
Kyrie Irving | 24 | 3 | 7 | 1 | 0 | 1 | 9-19 | 4-9 | 2-2 | +12 |
Luka Doncic | 47 | 12 | 7 | 2 | 0 | 4 | 18-30 | 9-16 | 2-5 | +12 |
Markieff Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
Maxi Kleber | 2 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -4 |
Olivier Maxence-Prosper | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
Tim Hardaway Jr. | 9 | 5 | 0 | 0 | 0 | 1 | 3-8 | 3-6 | 0-0 | +7 |
Dwight Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Dereck Lively II | 2 | 2 | 0 | 1 | 2 | 0 | 1-1 | 0-0 | 0-0 | +24 |
Dante Exum | 13 | 1 | 2 | 0 | 0 | 0 | 5-5 | 3-3 | 0-0 | +6 |
A.J. Lawson | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
Jaden Hardy | 8 | 2 | 1 | 0 | 0 | 2 | 3-7 | 2-5 | 0-0 | -4 |
Houston Rockets game player stats
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | 28 | 7 | 2 | 0 | 3 | 0 | 9-14 | 5-7 | 5-5 | -22 |
Amen Thompson | 8 | 7 | 1 | 2 | 0 | 1 | 3-8 | 0-1 | 2-2 | -14 |
Dillon Brooks | 0 | 3 | 1 | 0 | 0 | 1 | 0-8 | 0-7 | 0-0 | -15 |
Fred VanVleet | 10 | 2 | 7 | 0 | 0 | 3 | 3-4 | 3-4 | 1-1 | -25 |
Jalen Green | 12 | 6 | 5 | 1 | 0 | 2 | 5-15 | 0-5 | 2-2 | -22 |
Jeff Green | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | -1 |
Cam Whitmore | 13 | 5 | 1 | 3 | 0 | 0 | 5-12 | 2-6 | 1-4 | +2 |
Reggie Bullock Jr. | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -7 |
Jae’Sean Tate | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | +10 |
Jock Landale | 11 | 4 | 0 | 1 | 0 | 0 | 5-12 | 0-0 | 1-1 | -8 |
Aaron Holiday | 16 | 6 | 2 | 2 | 0 | 1 | 6-12 | 2-5 | 2-2 | +9 |
Nate Williams | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 2-5 | 2-2 | +3 |
Boban Marjanovic | DNP | – | – | – | – | – | – | – | – | – |
3-Point Shooting Performance: Luka Doncic, Kyrie Irving, and Jalen Green
Luka Legend shined on Sunday night, making nine of his 16 three-factor tries towards the Houston Rockets. Kyrie Irving additionally had a strong performance from long range, hitting four of nine shots.
In contrast, Jalen Green struggled, lacking all five of his three-factor tries. He and Dillon Brooks together went 0-for-12 from beyond the arc.
-
Soccer3 months ago
Dutch Fans in Blackface to Imitate Ruud Gullit, One Agrees to Stop
-
Soccer3 months ago
Ex Glamour Model Says Party with England Team Before Euros
-
Soccer3 months ago
Argentina vs Peru 2-0 Highlights & All Goals Copa America 2024
-
NBA3 months ago
Celebrate with the Boston Celtics: Parade and Traffic Updates
-
Soccer3 months ago
UEFA EURO 2024: Essential Guide and Key Information
-
Celebrity4 months ago
David Sanborn, American Alto Saxophonist, Died at Age 78
-
Basketball5 months ago
Exploring the LA Lakers Journey in the Absence of LeBron James
-
News5 months ago
Dubai Flood, Rain Turns Desert to Aquarium🌧️🐠